Lane, Aoife and Murphy, N. M. and Harrison, Michael (2012) Correlates and Implications of High Screen Time among High and Low Active Irish Nine-Year Olds. In: International Congress on Physical Activity and Public Health, October 2012, Sydney, Australia.
Preview |
PDF
short presentation nm edits Be Active 2012.pdf Download (583kB) | Preview |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Departments or Groups: | Centre for Health Behaviour Research |
Divisions: | School of Health Sciences > Department of Health, Sport and Exercise Studies |
Depositing User: | Niamh Murphy |
Date Deposited: | 08 Oct 2013 09:24 |
Last Modified: | 22 Aug 2016 10:27 |
URI: | http://repository-testing.wit.ie/id/eprint/2720 |
Actions (login required)
View Item |