Barry, Paul (2003) The Fourier Analysis of Bezier Curves. Journal of Visual Mathematics, 5 (4).
Full text not available from this repository.
Official URL: http://www.mi.sanu.ac.yu/vismath/barry/index.html
Abstract
We use the Discrete Fourier Transform to analyze Bezier curves.
Item Type: | Article |
---|---|
Departments or Groups: | *NONE OF THESE* |
Divisions: | School of Science > Department of Computing, Maths and Physics |
Depositing User: | Paul Barry |
Date Deposited: | 06 May 2007 23:07 |
Last Modified: | 22 Aug 2016 10:25 |
URI: | http://repository-testing.wit.ie/id/eprint/319 |
Actions (login required)
View Item |